First edition · 11–15 September 2016
APSIG 2016, Bangkok
Asian Institute of Technology, Conference Center B206. Thirty-nine people from twenty economies, and the only APSIG cohort recorded participant by participant.
The first Asia Pacific School on Internet Governance was held from 11 to 15 September 2016 at the Asian Institute of Technology in Bangkok, in Conference Center room B206.
39 people took part, from 20 economies.
7 lecturers delivered 8 recorded classes.
9 full and 8 partial fellowships were awarded.
20 fellows went on to national schools — 15 to inSIG and 5 to pkSIG.
Faculty
Seven lecturers taught the 2016 school: Kilnam Chon (South Korea), Jim Foster (Japan), Pablo Hinojosa (Mexico), Jeremy Malcolm (United States), KS Park (South Korea), Adam Peake (Japan) and Mahesh Uppal (India). Amrita Choudhury spoke in person; Fahd Batayneh and Hong Xue joined remotely. Noelle de Guzman attended for the Internet Society, the edition’s sponsor.
Everyone who took part
The 2016 school classified every attendee by category, economy, stakeholder group and role-play group. The role-play exercise deliberately assigned people to a stakeholder group other than their own — a technical-community participant might argue the government position, and vice versa. Editors appointed within each role-play group are marked. This table is reproduced as APSIG published it.
| # | Category | Name | Economy | Gender | Stakeholder group | Role-play group |
|---|---|---|---|---|---|---|
| 1 | Lecturer | Kilnam Chon | South Korea | M | Academic | Governments |
| 2 | Lecturer | Jim Foster | Japan | M | Academic | Private — Editor |
| 3 | Lecturer | Pablo Hinojosa | Mexico | M | Technical | Academic & Technical |
| 4 | Lecturer | Jeremy Malcolm | United States | M | Civil Society | Civil Society — Editor |
| 5 | Lecturer | KS Park | South Korea | M | Academic | Academic & Technical — Editor |
| 6 | Lecturer | Adam Peake | Japan | M | Technical | Academic & Technical |
| 7 | Lecturer | Mahesh Uppal | India | M | Private | Private |
| 8 | Sponsor (ISOC) | Noelle de Guzman | Philippines | F | Civil Society | Civil Society |
| 9 | Speaker | Amrita Choudhury | India | F | Civil Society | Private |
| 10 | Speaker (remote) | Fahd Batayneh | Jordan | M | Technical | — |
| 11 | Speaker (remote) | Hong Xue | China | F | Academic | — |
| 12 | Administration | Jungbae An | South Korea | M | Academic | Academic & Technical |
| 13 | Administration | Mubashir Sargana | Pakistan | M | Civil Society | Civil Society |
| 14 | Administration | Sweet Mae Monteclaro | Philippines | F | Academic | Academic & Technical |
| 15 | Participant | Nadira Alaraj | Palestine | F | Civil Society | Governments |
| 16 | Participant | Tinuk Andriyanti Asianto | Indonesia | F | Civil Society | Civil Society |
| 17 | Participant | Kashif Farooqi | Pakistan | M | Civil Society | Governments |
| 18 | Participant | Kwangjun Heo | South Korea | M | Civil Society | Civil Society |
| 19 | Participant | Jahangir Hossain | Bangladesh | M | Civil Society | Civil Society |
| 20 | Participant | Aris Ignacio | Philippines | M | Civil Society | Civil Society |
| 21 | Participant | Priyatosh Jana | India | M | Academic | Academic & Technical |
| 22 | Participant | Grace Lee | Canada | F | Private | Private |
| 23 | Participant | Sitthykun Ly | Cambodia | M | Technical | Private |
| 24 | Participant | Sze Ming Tan | Malaysia | F | Civil Society | Governments |
| 25 | Participant | Violet Rose Ningakun | Papua New Guinea | F | Academic | Academic & Technical |
| 26 | Participant | Jompon Pitaksantayothin | Thailand | M | Academic | Academic & Technical |
| 27 | Participant | Huttaya Poodee | Thailand | F | Civil Society | Civil Society |
| 28 | Participant | Abdelhamid Ahmad Al Rahamneh | Jordan | M | Private | Governments |
| 29 | Participant | Norsyamimie binti A Rahman | Malaysia | F | Civil Society | Civil Society |
| 30 | Participant | Shreedeep Rayamajhi | Nepal | M | Civil Society | Civil Society |
| 31 | Participant | Mohit Saraswat | United Arab Emirates | M | Civil Society | Private |
| 32 | Participant | Benjz Gerard Magtibay Sevilla | Philippines | M | Governments | Governments |
| 33 | Participant | Vinay Kumar Singh | India | M | Civil Society | Private |
| 34 | Participant | Chongnang Wiputhanupong | Thailand | F | Academic | Academic & Technical |
| 35 | Participant | Siranatcha Wutthipraphanphong | Thailand | F | Technical | Academic & Technical |
| 36 | Participant | Dr. Govind | India | M | Technical | Governments — Editor |
| 37 | Guest | Gihan Dias | Sri Lanka | M | Academic | — |
| 38 | Guest | Kanchana Kanchanasut | Thailand | F | Academic | — |
| 39 | Guest | Pensri Arunwatanamongkol | Thailand | F | Technical | — |
Onward fellowships
The 2016 school sent fellows on to two national schools in the same year.
inSIG 2016 — Ahmad Waleed Khaliqi (Afghanistan), Conglun Liu (China), Ihtisham Khalid (Pakistan), Babu Ram Aryal (Nepal), Haoran Huang (China).
pkSIG 2016 — Khaksar Weqar (Afghanistan), Zabeeh Khan (Afghanistan).
Record and media
Eight lectures from the 2016 school were recorded and published as APSIG Open Courseware. A further lecture by Susan Landau on surveillance was recorded separately at KAIST and added to the same collection. The edition’s final report was issued as APSIG-2016-1, 2016 APSIG Annual (Final) Report, by Kilnam Chon in December 2016.
The recordings were published on a video channel referenced by APSIG’s original Google Sites site, which is not the channel currently linked from this site’s footer. Anyone seeking the 2016–2019 recordings should confirm the channel before citing it.
